<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Russia Shifts Part of Its Forex Reserves from Dollars to Euros</title>
	<atom:link href="http://www.mysupergenie.com/forexblog/world%e2%80%99s-most-dangerous-man/russia-shifts-part-of-its-forex-reserves-from-dollars-to-euros/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mysupergenie.com/forexblog/world%e2%80%99s-most-dangerous-man/russia-shifts-part-of-its-forex-reserves-from-dollars-to-euros</link>
	<description>Forex Trade Alerts</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:48:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 4xshark</title>
		<link>http://www.mysupergenie.com/forexblog/world%e2%80%99s-most-dangerous-man/russia-shifts-part-of-its-forex-reserves-from-dollars-to-euros/comment-page-1#comment-5</link>
		<dc:creator>4xshark</dc:creator>
		<pubDate>Fri, 16 May 2008 15:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/?p=12#comment-5</guid>
		<description>This is something I want to talk about more in the coming week. The USA was technically bankrupt in the 70’s and saved their economy by forcing everyone to buy oil on the international market using the US Dollar. But lately we have seen an increasing number of countries defying this. Iraq was one of the first to do this a few years ago with the results that we know today. Iran had plans of starting an Oil Bourse in the Middle East earlier this year which was to be dealt in other currencies and we are seeing the results of this now in the media (nuclear threat ?!?!). Now Russia has joined the ranks of other countries looking into investing more in other currencies or Gold from their massive Oil revenues. I’ll make a special report on all this soon, but my analysis is that the Dollar will be facing tough changes in the coming months/year which should result in it being even more devalued than it is at the moment.</description>
		<content:encoded><![CDATA[<p>This is something I want to talk about more in the coming week. The USA was technically bankrupt in the 70’s and saved their economy by forcing everyone to buy oil on the international market using the US Dollar. But lately we have seen an increasing number of countries defying this. Iraq was one of the first to do this a few years ago with the results that we know today. Iran had plans of starting an Oil Bourse in the Middle East earlier this year which was to be dealt in other currencies and we are seeing the results of this now in the media (nuclear threat ?!?!). Now Russia has joined the ranks of other countries looking into investing more in other currencies or Gold from their massive Oil revenues. I’ll make a special report on all this soon, but my analysis is that the Dollar will be facing tough changes in the coming months/year which should result in it being even more devalued than it is at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russia Shifts Part of Its Forex Reserves from Dollars to Euros</title>
		<link>http://www.mysupergenie.com/forexblog/world%e2%80%99s-most-dangerous-man/russia-shifts-part-of-its-forex-reserves-from-dollars-to-euros/comment-page-1#comment-3</link>
		<dc:creator>Russia Shifts Part of Its Forex Reserves from Dollars to Euros</dc:creator>
		<pubDate>Fri, 16 May 2008 15:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/?p=12#comment-3</guid>
		<description>[...] Original post by Online Forex Trading - Forex Trading - Forex Trading Education [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Online Forex <a href="http://www.mysupergenie.com/forexblog/recommends/10_Minute_Forex_Wealth_Builder" style="color:#CC00FF;font-weight:bold;text-decoration:underline;font-style:italic;" target="_blank"  onmouseover="self.status='trading';return true;" onmouseout="self.status=''">Trading</a> &#8211; Forex <a href="http://www.mysupergenie.com/forexblog/recommends/10_Minute_Forex_Wealth_Builder" style="color:#CC00FF;font-weight:bold;text-decoration:underline;font-style:italic;" target="_blank"  onmouseover="self.status='trading';return true;" onmouseout="self.status=''">Trading</a> &#8211; Forex Trading Education [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
