<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for FOREX TRADE ALERT</title>
	<atom:link href="http://www.mysupergenie.com/forexblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysupergenie.com/forexblog</link>
	<description>Forex Instant DeskTop Trade Alerts</description>
	<pubDate>Tue, 02 Dec 2008 12:25:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Forex News Day Trading Signal - 05/14/08 Part 1 by smartforextrader</title>
		<link>http://www.mysupergenie.com/forexblog/201/forex-news-day-trading-signal-051408-part-1/#comment-460</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Tue, 02 Dec 2008 15:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/201/forex-news-day-trading-signal-051408-part-1/#comment-460</guid>
		<description>Very nice video. Click on my nick to see may free forex courses.</description>
		<content:encoded><![CDATA[<p>Very nice video. Click on my nick to see may free forex courses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex News Day Trading Signal - 05/14/08 Part 1 by karausel</title>
		<link>http://www.mysupergenie.com/forexblog/201/forex-news-day-trading-signal-051408-part-1/#comment-459</link>
		<dc:creator>karausel</dc:creator>
		<pubDate>Mon, 01 Dec 2008 10:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/201/forex-news-day-trading-signal-051408-part-1/#comment-459</guid>
		<description>MSG me on MSN. ID is in my profile. L</description>
		<content:encoded><![CDATA[<p>MSG me on MSN. ID is in my profile. L</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex News Day Trading Signal - 05/14/08 Part 1 by Trumpcard3230</title>
		<link>http://www.mysupergenie.com/forexblog/201/forex-news-day-trading-signal-051408-part-1/#comment-458</link>
		<dc:creator>Trumpcard3230</dc:creator>
		<pubDate>Wed, 26 Nov 2008 04:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/201/forex-news-day-trading-signal-051408-part-1/#comment-458</guid>
		<description>Here's my secret forex methods that 99.9% of forex traders would never think of: 
tinyurl(.)com/66m5yl</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my secret forex methods that 99.9% of forex traders would never think of:<br />
tinyurl(.)com/66m5yl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fibonacci Forex Trading by leveragefx</title>
		<link>http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-269</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-269</guid>
		<description>Our software works with eSignal data and we're adding another data feed soon.  Our traders mostly DO use Meta Trader to enter their orders.  It's been a long time since I've posted to You Tube and our techniques have improved dramatically. 

For instance, we now have a way to scan to see which currencies to buy and which to sell.  Our FX Multimap trend allows you to sort and watch the STRONGEST trending and auto link them to charts even.</description>
		<content:encoded><![CDATA[<p>Our software works with eSignal data and we&#8217;re adding another data feed soon.  Our traders mostly DO use Meta Trader to enter their orders.  It&#8217;s been a long time since I&#8217;ve posted to You Tube and our techniques have improved dramatically. </p>
<p>For instance, we now have a way to scan to see which currencies to buy and which to sell.  Our FX Multimap trend allows you to sort and watch the STRONGEST trending and auto link them to charts even.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fibonacci Forex Trading by leveragefx</title>
		<link>http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-268</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Mon, 17 Nov 2008 14:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-268</guid>
		<description>We work with FXDD, FXCM, and FX Solutions.  We are adding another data feed that costs less than eSignal and thus we will be adding MANY other brokers in the future.  We give our software FREE to those who trade with us through our brokers.  We also have a 24 hour FREE chat room for all of our traders.  We trade as a team!</description>
		<content:encoded><![CDATA[<p>We work with FXDD, FXCM, and FX Solutions.  We are adding another data feed that costs less than eSignal and thus we will be adding MANY other brokers in the future.  We give our software FREE to those who trade with us through our brokers.  We also have a 24 hour FREE chat room for all of our traders.  We trade as a team!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fibonacci Forex Trading by leveragefx</title>
		<link>http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-267</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Mon, 17 Nov 2008 07:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-267</guid>
		<description>This is a TRUE comment!  Any BS indicator out there has times where it works.  Even a broken clock is right twice a day!  I bet though if you ask any profitable trader if they believe in Fibonacci retracements and especially Fibonacci profit targets they will say they do and almost all will USE it.  The hard part about Fibonacci levels is WHICH to use?  We draw trendlines over/under the counter trend swing to know EACTLY WHEN to get in and thus fewer and smaller losses and higher win %</description>
		<content:encoded><![CDATA[<p>This is a TRUE comment!  Any BS indicator out there has times where it works.  Even a broken clock is right twice a day!  I bet though if you ask any profitable trader if they believe in Fibonacci retracements and especially Fibonacci profit targets they will say they do and almost all will USE it.  The hard part about Fibonacci levels is WHICH to use?  We draw trendlines over/under the counter trend swing to know EACTLY WHEN to get in and thus fewer and smaller losses and higher win %</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fibonacci Forex Trading by forextracer</title>
		<link>http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-266</link>
		<dc:creator>forextracer</dc:creator>
		<pubDate>Sun, 16 Nov 2008 13:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-266</guid>
		<description>these forex trading software is making it easier to make money..definately worth a try if you want to start trading.

good video!</description>
		<content:encoded><![CDATA[<p>these forex trading software is making it easier to make money..definately worth a try if you want to start trading.</p>
<p>good video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX TRADING - Scalping by forexrocks</title>
		<link>http://www.mysupergenie.com/forexblog/141/forex-trading-scalping/#comment-300</link>
		<dc:creator>forexrocks</dc:creator>
		<pubDate>Sat, 15 Nov 2008 10:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/141/forex-trading-scalping/#comment-300</guid>
		<description>nice combination of tools, good reference to support &#038; resistance</description>
		<content:encoded><![CDATA[<p>nice combination of tools, good reference to support &#038; resistance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fibonacci Forex Trading by warlowl</title>
		<link>http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-265</link>
		<dc:creator>warlowl</dc:creator>
		<pubDate>Fri, 14 Nov 2008 21:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-265</guid>
		<description>Good explanation!</description>
		<content:encoded><![CDATA[<p>Good explanation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX TRADING - Scalping by jarcrocker</title>
		<link>http://www.mysupergenie.com/forexblog/141/forex-trading-scalping/#comment-299</link>
		<dc:creator>jarcrocker</dc:creator>
		<pubDate>Fri, 14 Nov 2008 06:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/141/forex-trading-scalping/#comment-299</guid>
		<description>Straight forward and to the point.  very easy to follow.  Thanks</description>
		<content:encoded><![CDATA[<p>Straight forward and to the point.  very easy to follow.  Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
