<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FOREX TRADE ALERT</title>
	<atom:link href="http://www.mysupergenie.com/forexblog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mysupergenie.com/forexblog</link>
	<description>Forex Trade Alerts</description>
	<lastBuildDate>Fri, 27 Aug 2010 02:42:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on SFO Personal Investor Series: Forex Trading by Midwest Book Review</title>
		<link>http://www.mysupergenie.com/forexblog/forex-trade-alert/sfo-personal-investor-series-forex-trading/comment-page-1#comment-2489</link>
		<dc:creator>Midwest Book Review</dc:creator>
		<pubDate>Sun, 23 May 2010 13:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/forex-trade-alert/sfo-personal-investor-series-forex-trading#comment-2489</guid>
		<description>Once an avenue for only the elite, Forex has come to be available to any enterprising trader.  &quot;Forex Trading&quot; is a part of the Personal Investor Series, focusing on the currency trading market that thousands around the world take part in to make their fortunes.  Trading currency is a matter of foresight and striking before the iron is hot.  &quot;Forex Trading&quot; is a fine and recommended read for any looking to get into the investment game. 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Once an avenue for only the elite, Forex has come to be available to any enterprising trader.  &#8220;Forex Trading&#8221; is a part of the Personal Investor Series, focusing on the currency trading market that thousands around the world take part in to make their fortunes.  Trading currency is a matter of foresight and striking before the iron is hot.  &#8220;Forex Trading&#8221; is a fine and recommended read for any looking to get into the investment game.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LEFT Brain Trading: the right mindset and technique for success in Forex by T. Perri</title>
		<link>http://www.mysupergenie.com/forexblog/forex-trade-alert/left-brain-trading-the-right-mindset-and-technique-for-success-in-forex/comment-page-1#comment-2487</link>
		<dc:creator>T. Perri</dc:creator>
		<pubDate>Sun, 23 May 2010 02:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/forex-trade-alert/left-brain-trading-the-right-mindset-and-technique-for-success-in-forex#comment-2487</guid>
		<description>This is a NO BRAINER .  You can&#039;t make money by JUST studying this book,FX &amp; FIBONACCI is so much more complicated than the simplicity expressed in this text !This book alone will not give u the confidence to trade real money ,however it may be a good starting point for the beginner   !
End of story . 
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>This is a NO BRAINER .  You can&#8217;t make money by JUST studying this book,FX &#038; FIBONACCI is so much more complicated than the simplicity expressed in this text !This book alone will not give u the confidence to trade real money ,however it may be a good starting point for the beginner   !<br />
End of story .<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LEFT Brain Trading: the right mindset and technique for success in Forex by Ronald Howard</title>
		<link>http://www.mysupergenie.com/forexblog/forex-trade-alert/left-brain-trading-the-right-mindset-and-technique-for-success-in-forex/comment-page-1#comment-2486</link>
		<dc:creator>Ronald Howard</dc:creator>
		<pubDate>Sun, 23 May 2010 02:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/forex-trade-alert/left-brain-trading-the-right-mindset-and-technique-for-success-in-forex#comment-2486</guid>
		<description>I was surprise at the size of this book,but how wrong I was. This book is the smallest book I have read on trading,but is ranked as one of the most complete book. It deals primarily with traders psycology and has a complete trading action plan that you can use right away. This is excellent
reading materials,and if you are really interested in trading Forex,then this is for you. This book is a MUST HAVE. 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I was surprise at the size of this book,but how wrong I was. This book is the smallest book I have read on trading,but is ranked as one of the most complete book. It deals primarily with traders psycology and has a complete trading action plan that you can use right away. This is excellent<br />
reading materials,and if you are really interested in trading Forex,then this is for you. This book is a MUST HAVE.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LEFT Brain Trading: the right mindset and technique for success in Forex by Mark Twain</title>
		<link>http://www.mysupergenie.com/forexblog/forex-trade-alert/left-brain-trading-the-right-mindset-and-technique-for-success-in-forex/comment-page-1#comment-2485</link>
		<dc:creator>Mark Twain</dc:creator>
		<pubDate>Sun, 23 May 2010 01:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/forex-trade-alert/left-brain-trading-the-right-mindset-and-technique-for-success-in-forex#comment-2485</guid>
		<description>There is a good deal of information here regarding the psychological aspect of trading - however to me the indicator seems suspect.   If you put enough lines on a chart of course the price will be around them often and believe me the lbt indicator has alot of lines. 


Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>There is a good deal of information here regarding the psychological aspect of trading &#8211; however to me the indicator seems suspect.   If you put enough lines on a chart of course the price will be around them often and believe me the lbt indicator has alot of lines. </p>
<p>Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LEFT Brain Trading: the right mindset and technique for success in Forex by Troy Williams</title>
		<link>http://www.mysupergenie.com/forexblog/forex-trade-alert/left-brain-trading-the-right-mindset-and-technique-for-success-in-forex/comment-page-1#comment-2484</link>
		<dc:creator>Troy Williams</dc:creator>
		<pubDate>Sun, 23 May 2010 00:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/forex-trade-alert/left-brain-trading-the-right-mindset-and-technique-for-success-in-forex#comment-2484</guid>
		<description>This book has had a positive impact on my life and my trading.   With this book my trading is effortless and my life is awesome!!!!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This book has had a positive impact on my life and my <a href="http://www.mysupergenie.com/forexblog/recommends/10_Minute_Forex_Wealth_Builder" style="color:#CC00FF;font-weight:bold;text-decoration:underline;font-style:italic;" target="_blank"  onmouseover="self.status='trading';return true;" onmouseout="self.status=''">trading</a>.   With this book my <a href="http://www.mysupergenie.com/forexblog/recommends/10_Minute_Forex_Wealth_Builder" style="color:#CC00FF;font-weight:bold;text-decoration:underline;font-style:italic;" target="_blank"  onmouseover="self.status='trading';return true;" onmouseout="self.status=''">trading</a> is effortless and my life is awesome!!!!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LEFT Brain Trading: the right mindset and technique for success in Forex by B. Jones</title>
		<link>http://www.mysupergenie.com/forexblog/forex-trade-alert/left-brain-trading-the-right-mindset-and-technique-for-success-in-forex/comment-page-1#comment-2483</link>
		<dc:creator>B. Jones</dc:creator>
		<pubDate>Sat, 22 May 2010 23:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/forex-trade-alert/left-brain-trading-the-right-mindset-and-technique-for-success-in-forex#comment-2483</guid>
		<description>I am very glad that I bought this book.  I am learning how to be a good forex trader from the pros.  A+++
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I am very glad that I bought this book.  I am learning how to be a good forex trader from the pros.  A+++<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beat the Forex Dealer: An insider&#8217;s look into trading today&#8217;s foreign exchange market by Bartolo</title>
		<link>http://www.mysupergenie.com/forexblog/forex-trade-alert/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-7/comment-page-1#comment-2482</link>
		<dc:creator>Bartolo</dc:creator>
		<pubDate>Fri, 21 May 2010 08:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/forex-trade-alert/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-7#comment-2482</guid>
		<description>This is an outstanding book, particularly relevant in this time of turmoil in the markets.  Is a type of book which you very seldom find.  The author is on your side and this is very helpful during this unique period of such an incredible volatility.  The book help you to better understand how the market works and how to take advantage of that. 
BM
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is an outstanding book, particularly relevant in this time of turmoil in the markets.  Is a type of book which you very seldom find.  The author is on your side and this is very helpful during this unique period of such an incredible volatility.  The book help you to better understand how the market works and how to take advantage of that.<br />
BM<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beat the Forex Dealer: An insider&#8217;s look into trading today&#8217;s foreign exchange market by D. Truong</title>
		<link>http://www.mysupergenie.com/forexblog/forex-trade-alert/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-7/comment-page-1#comment-2481</link>
		<dc:creator>D. Truong</dc:creator>
		<pubDate>Fri, 21 May 2010 07:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/forex-trade-alert/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-7#comment-2481</guid>
		<description>I&#039;ve read quite a few books on FX and they all tell you pretty much the same thing, BUT this book gives you an insight from the dealer&#039;s perspective.   I didn&#039;t know that the dealers are trading against you and that they trip stops purposely.   This book has made me trade differently and I&#039;ve had positive results.   This book is a must!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read quite a few books on FX and they all tell you pretty much the same thing, BUT this book gives you an insight from the dealer&#8217;s perspective.   I didn&#8217;t know that the dealers are <a href="http://www.mysupergenie.com/forexblog/recommends/10_Minute_Forex_Wealth_Builder" style="color:#CC00FF;font-weight:bold;text-decoration:underline;font-style:italic;" target="_blank"  onmouseover="self.status='trading';return true;" onmouseout="self.status=''">trading</a> against you and that they trip stops purposely.   This book has made me trade differently and I&#8217;ve had positive results.   This book is a must!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beat the Forex Dealer: An insider&#8217;s look into trading today&#8217;s foreign exchange market by Richard Greenberg</title>
		<link>http://www.mysupergenie.com/forexblog/forex-trade-alert/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-7/comment-page-1#comment-2480</link>
		<dc:creator>Richard Greenberg</dc:creator>
		<pubDate>Fri, 21 May 2010 05:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/forex-trade-alert/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-7#comment-2480</guid>
		<description>The best kept forex secrects are made available to the retail market.  Do not miss tis opportunity!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>The best kept forex secrects are made available to the retail market.  Do not miss tis opportunity!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beat the Forex Dealer: An insider&#8217;s look into trading today&#8217;s foreign exchange market by Donald Allen</title>
		<link>http://www.mysupergenie.com/forexblog/forex-trade-alert/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-7/comment-page-1#comment-2479</link>
		<dc:creator>Donald Allen</dc:creator>
		<pubDate>Fri, 21 May 2010 03:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/forex-trade-alert/beat-the-forex-dealer-an-insiders-look-into-trading-todays-foreign-exchange-market-7#comment-2479</guid>
		<description>This is the second review I&#039;ve ever posted and I&#039;m not big on providing my opinion unless I&#039;m VERY upset or impressed and I&#039;m most definitely impressed with this book.  Beat the Forex Dealer is by far hands down the best book I&#039;ve never read on the markets! Do yourself a favor and purchase it, it&#039;s well worth it!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is the second review I&#8217;ve ever posted and I&#8217;m not big on providing my opinion unless I&#8217;m VERY upset or impressed and I&#8217;m most definitely impressed with this book.  Beat the Forex Dealer is by far hands down the best book I&#8217;ve never read on the markets! Do yourself a favor and purchase it, it&#8217;s well worth it!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
