<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fibonacci Forex Trading</title>
	<atom:link href="http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mysupergenie.com/forexblog/forex_news/fibonacci-forex-trading</link>
	<description>Forex Trade Alerts</description>
	<lastBuildDate>Thu, 11 Mar 2010 06:20:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: leveragefx</title>
		<link>http://www.mysupergenie.com/forexblog/forex_news/fibonacci-forex-trading/comment-page-1#comment-269</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-269</guid>
		<description>Our software works with eSignal data and we&#039;re adding another data feed soon.  Our traders mostly DO use Meta Trader to enter their orders.  It&#039;s been a long time since I&#039;ve posted to You Tube and our techniques have improved dramatically. 

For instance, we now have a way to scan to see which currencies to buy and which to sell.  Our FX Multimap trend allows you to sort and watch the STRONGEST trending and auto link them to charts even.</description>
		<content:encoded><![CDATA[<p>Our software works with eSignal data and we&#8217;re adding another data feed soon.  Our traders mostly DO use Meta Trader to enter their orders.  It&#8217;s been a long time since I&#8217;ve posted to You Tube and our techniques have improved dramatically. </p>
<p>For instance, we now have a way to scan to see which currencies to buy and which to sell.  Our FX Multimap trend allows you to sort and watch the STRONGEST trending and auto link them to charts even.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.mysupergenie.com/forexblog/forex_news/fibonacci-forex-trading/comment-page-1#comment-268</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Mon, 17 Nov 2008 14:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-268</guid>
		<description>We work with FXDD, FXCM, and FX Solutions.  We are adding another data feed that costs less than eSignal and thus we will be adding MANY other brokers in the future.  We give our software FREE to those who trade with us through our brokers.  We also have a 24 hour FREE chat room for all of our traders.  We trade as a team!</description>
		<content:encoded><![CDATA[<p>We work with FXDD, FXCM, and FX Solutions.  We are adding another data feed that costs less than eSignal and thus we will be adding MANY other brokers in the future.  We give our software FREE to those who trade with us through our brokers.  We also have a 24 hour FREE chat room for all of our traders.  We trade as a team!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.mysupergenie.com/forexblog/forex_news/fibonacci-forex-trading/comment-page-1#comment-267</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Mon, 17 Nov 2008 07:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-267</guid>
		<description>This is a TRUE comment!  Any BS indicator out there has times where it works.  Even a broken clock is right twice a day!  I bet though if you ask any profitable trader if they believe in Fibonacci retracements and especially Fibonacci profit targets they will say they do and almost all will USE it.  The hard part about Fibonacci levels is WHICH to use?  We draw trendlines over/under the counter trend swing to know EACTLY WHEN to get in and thus fewer and smaller losses and higher win %</description>
		<content:encoded><![CDATA[<p>This is a TRUE comment!  Any BS indicator out there has times where it works.  Even a broken clock is right twice a day!  I bet though if you ask any profitable trader if they believe in Fibonacci retracements and especially Fibonacci profit targets they will say they do and almost all will USE it.  The hard part about Fibonacci levels is WHICH to use?  We draw trendlines over/under the counter trend swing to know EACTLY WHEN to get in and thus fewer and smaller losses and higher win %</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forextracer</title>
		<link>http://www.mysupergenie.com/forexblog/forex_news/fibonacci-forex-trading/comment-page-1#comment-266</link>
		<dc:creator>forextracer</dc:creator>
		<pubDate>Sun, 16 Nov 2008 13:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-266</guid>
		<description>these forex trading software is making it easier to make money..definately worth a try if you want to start trading.

good video!</description>
		<content:encoded><![CDATA[<p>these forex <a href="http://www.mysupergenie.com/forexblog/recommends/10_Minute_Forex_Wealth_Builder" style="color:#CC00FF;font-weight:bold;text-decoration:underline;font-style:italic;" target="_blank"  onmouseover="self.status='trading';return true;" onmouseout="self.status=''">trading</a> software is making it easier to make money..definately worth a try if you want to start trading.</p>
<p>good video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warlowl</title>
		<link>http://www.mysupergenie.com/forexblog/forex_news/fibonacci-forex-trading/comment-page-1#comment-265</link>
		<dc:creator>warlowl</dc:creator>
		<pubDate>Fri, 14 Nov 2008 21:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-265</guid>
		<description>Good explanation!</description>
		<content:encoded><![CDATA[<p>Good explanation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CristianTari</title>
		<link>http://www.mysupergenie.com/forexblog/forex_news/fibonacci-forex-trading/comment-page-1#comment-264</link>
		<dc:creator>CristianTari</dc:creator>
		<pubDate>Tue, 11 Nov 2008 21:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-264</guid>
		<description>Hi , thanks for the video, I would like to know which is the profit target when we buy or sell at 1.618% level? Thanks</description>
		<content:encoded><![CDATA[<p>Hi , thanks for the video, I would like to know which is the profit target when we buy or sell at 1.618% level? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gehil</title>
		<link>http://www.mysupergenie.com/forexblog/forex_news/fibonacci-forex-trading/comment-page-1#comment-263</link>
		<dc:creator>gehil</dc:creator>
		<pubDate>Mon, 10 Nov 2008 20:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-263</guid>
		<description>Thank you man!! is a great video</description>
		<content:encoded><![CDATA[<p>Thank you man!! is a great video</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: supermalv85</title>
		<link>http://www.mysupergenie.com/forexblog/forex_news/fibonacci-forex-trading/comment-page-1#comment-262</link>
		<dc:creator>supermalv85</dc:creator>
		<pubDate>Fri, 07 Nov 2008 12:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-262</guid>
		<description>it&#039;s a pretty solid explanation. But I was wondering why you didn&#039;t mention anything about the time frame. The lower low and higher high looks heaps different from one time frame chart to the other. So which one is specifically there to use? : d</description>
		<content:encoded><![CDATA[<p>it&#8217;s a pretty solid explanation. But I was wondering why you didn&#8217;t mention anything about the time frame. The lower low and higher high looks heaps different from one time frame chart to the other. So which one is specifically there to use? : d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.mysupergenie.com/forexblog/forex_news/fibonacci-forex-trading/comment-page-1#comment-261</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Thu, 06 Nov 2008 23:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-261</guid>
		<description>The 1.618 is a Fibonacci profit target to exit your trend trades at and consider counter trend IF there are other factors such as other support/resistance there and how far overextended the trend is.  In doing a counter trend trade at that level I typically will look for at LEASE a 38% Fibonacci pullback to look to exit at.  That should be an area to LOOK for an exit.  The actual exit is often a much bigger profit than this as you need to use trailing stops.</description>
		<content:encoded><![CDATA[<p>The 1.618 is a Fibonacci profit target to exit your trend trades at and consider counter trend IF there are other factors such as other support/resistance there and how far overextended the trend is.  In doing a counter trend trade at that level I typically will look for at LEASE a 38% Fibonacci pullback to look to exit at.  That should be an area to LOOK for an exit.  The actual exit is often a much bigger profit than this as you need to use trailing stops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leveragefx</title>
		<link>http://www.mysupergenie.com/forexblog/forex_news/fibonacci-forex-trading/comment-page-1#comment-260</link>
		<dc:creator>leveragefx</dc:creator>
		<pubDate>Wed, 05 Nov 2008 00:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysupergenie.com/forexblog/140/fibonacci-forex-trading/#comment-260</guid>
		<description>Time frames to use Fibonacci are irrelevent in my opinion.  A swing as defined as a movement up or down can be seen on 1 min chart, 5 min, 60 min, etc.  What you should do in using Fibonacci is make SURE that the swing is at least 20 to 30 pips.  Fibs don&#039;t work well at all on tiny 10-15 pip moves.  And on more volatile currencies such as GBP/JPY use 30-40 pip swings MINIMUM. Again the swing is the swing so timeframe of chart isn&#039;t relevent for day trading. For swing trades use 60, 240 or daily.</description>
		<content:encoded><![CDATA[<p>Time frames to use Fibonacci are irrelevent in my opinion.  A swing as defined as a movement up or down can be seen on 1 min chart, 5 min, 60 min, etc.  What you should do in using Fibonacci is make SURE that the swing is at least 20 to 30 pips.  Fibs don&#8217;t work well at all on tiny 10-15 pip moves.  And on more volatile currencies such as GBP/JPY use 30-40 pip swings MINIMUM. Again the swing is the swing so timeframe of chart isn&#8217;t relevent for day <a href="http://www.mysupergenie.com/forexblog/recommends/10_Minute_Forex_Wealth_Builder" style="color:#CC00FF;font-weight:bold;text-decoration:underline;font-style:italic;" target="_blank"  onmouseover="self.status='trading';return true;" onmouseout="self.status=''">trading</a>. For swing trades use 60, 240 or daily.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
